| MODELO | Dimensiones del embalaje en cm. | N. Piezas por caja | Cotas en mm. | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | ØC | D | E | F | |||
| 10 x 10 | 21 x 21 x 14 | 12 | 100 | 100 | 90 | 40 | 4.5 | 36 |
| 13 x 13 | 26 x 26 x 19 | 12 | 130 | 130 | 108 | 65 | 6 | 40 |
| 15 x 15 | 30 x 30 x 19 | 12 | 150 | 150 | 108 | 65 | 6 | 40 |
| 17 x 17 | 34 x 34 x 19 | 8 | 170 | 170 | 132 | 87 | 8.5 | 48 |
| 20 x 20 | 40 x 20 x 27 | 6 | 200 | 200 | 152 | 89 | 9 | 70 |
| 25 x 25 | 50 x 25 x 22 | 4 | 250 | 250 | 187 | 107 | 10.5 | 75 |
| 30 x 30 | 30 x 30 x 22 | 2 | 300 | 300 | 237 | 107 | 12.5 | 110 |
| ACABADO: | En dos versiones: pintura secada al horno, altamente resistente a la corrosión o esmalte vitrificado. | |||||||
| EMBALAJE | En cajas fuertes de cartón rotuladas, cuyas dimensiones y número de piezas por caja se indican en la tabla. | |||||||
By: Eurocastalia Content Management. COMA