| Fuel | Pellet |
|---|---|
| Hot air outlet(s) | Yes |
| Double combustion | No |
| External air inlet | Yes |
| Ash pan | Yes |
| Side door | No |
| Enamel finish option(s) | No |
| Norm | EN 613 |
|---|---|
| Global heat output (kW) | 10 |
| Nominal heat output at maximum power (kW) | 8,8 |
| Nominal heat output at minimum power (kW) | 2,09 |
| Maximum efficiency (%) | 95,5% |
| CO emissions (13% O2 Vol. %) | 0,014% |
| Weight (kg.) | 83 Kg |
| Flue exit | Trasera |
| Ø Flue exit (mm) | 80 |
Funcionamiento automático. Las estufas de pellet Hergóm incorporan un software muy fácil de usar, que permite obtener el máximo rendimiento gestionando el aporte de combustible adecuado y con posibilidad de establecer dos horarios de encendido/apagado por día.
Ash pan. Removable ash pans guarantee a clean and convenient disposal of ashes.
Ceramic glass. Able to resist intense heat and sudden temperature changes.
Remote control. Stoves can be conveniently operated through the programmable remote control included.
External air inlet. Allows to take combustion air from outside the room, guaranteeing a perfect combustion in airtight homes.